| From April 2025 | |||||
| 100% Attendance and punctuality | |||||
| 023023 | Khadijah | Ahmed | 8C | 100.00 | 0 |
| 023026 | Nuhaa | Ahmed | 8E | 100.00 | 0 |
| 023057 | Yahya | Amin | 8L | 100.00 | 0 |
| 023074 | Ikram | Chowdhury | 8W | 100.00 | 0 |
| 023079 | Adam | El Kasri El Ayoubi Echchahdi | 8W | 100.00 | 0 |
| 023081 | Motalab | Fahad | 8S | 100.00 | 0 |
| 023087 | Joman | Hamad | 8W | 100.00 | 0 |
| 023105 | Fatihah | Hossain Isha | 8A | 100.00 | 0 |
| 023127 | Mohammed Samiul | Islam | 8N | 100.00 | 0 |
| 023129 | Shabran | Islam | 8S | 100.00 | 0 |
| 023134 | Nusaiba | Ismat | 8A | 100.00 | 0 |
| 023140 | Mohammed Ibrahim | Kamaly | 8E | 100.00 | 0 |
| 023142 | Alishba | Khan | 8C | 100.00 | 0 |
| 023169 | Muhammad Arman | Mumin | 8E | 100.00 | 0 |
| 023173 | Nowaisir | Nabil | 8A | 100.00 | 0 |
| 023180 | Anisur | Rahman | 8L | 100.00 | 0 |
| 023185 | Rafid | Rahman | 8S | 100.00 | 0 |
| 023191 | Mohammad Abrar | Razin | 8N | 100.00 | 0 |
| 023193 | Zachariah | Rogers | 8S | 100.00 | 0 |
| 023198 | Umme | Salma | 8W | 100.00 | 0 |
| 023209 | Aleena | Uddin | 8C | 100.00 | 0 |
| 023216 | Elise | Wang | 8A | 100.00 | 0 |
| 023220 | Zheshuo | Yang | 8N | 100.00 | 0 |
| 100% Attendance | |||||
| Adno | Forename | Legal Surname | Reg | % Present + AEA | Late (both) |
| 023016 | Ayesha | Ahmed | 8L | 100.00 | 2 |
| 023031 | Syed | Ahmed | 8A | 100.00 | 2 |
| 023063 | Nazifa | Begum | 8A | 100.00 | 1 |
| 023067 | Mohammed Monzur | Bepari Begum | 8N | 100.00 | 1 |
| 023115 | Yusuf | Hussain | 8A | 100.00 | 1 |
| 023150 | Farhan Ahmed | Khandokar | 8E | 100.00 | 1 |
| 023153 | Safreen | Latif | 8E | 100.00 | 1 |
| 023154 | Yusuf | Leis | 8N | 100.00 | 4 |
| 023155 | Alide | Lekhon | 8E | 100.00 | 2 |
| 023182 | Musa | Rahman | 8S | 100.00 | 1 |
| 023205 | Muaadth | Syed | 8A | 100.00 | 1 |
Click here to see our 2025 Exam results!
