| Forename | Legal Surname | Reg | % Present + AEA |
| Syed | Ahmed | 8A | 100.00 |
| Nazifa | Begum | 8A | 100.00 |
| Fatihah | Hossain Isha | 8A | 100.00 |
| Yusuf | Hussain | 8A | 100.00 |
| Nusaiba | Ismat | 8A | 100.00 |
| Zeeshan | Khan | 8A | 100.00 |
| Nowaisir | Nabil | 8A | 100.00 |
| Muaadth | Syed | 8A | 100.00 |
| Elise | Wang | 8A | 100.00 |
| Khadijah | Ahmed | 8C | 100.00 |
| Alishba | Khan | 8C | 100.00 |
| Sadaf | Sarker | 8C | 100.00 |
| Aleena | Uddin | 8C | 100.00 |
| Nuhaa | Ahmed | 8E | 100.00 |
| Mohammed Ibrahim | Kamaly | 8E | 100.00 |
| Farhan Ahmed | Khandokar | 8E | 100.00 |
| Safreen | Latif | 8E | 100.00 |
| Alide | Lekhon | 8E | 100.00 |
| Muhammad Arman | Mumin | 8E | 100.00 |
| Ayesha | Ahmed | 8L | 100.00 |
| Yahya | Amin | 8L | 100.00 |
| Tanvir | Khan | 8L | 100.00 |
| Anisur | Rahman | 8L | 100.00 |
| Mohammed Monzur | Bepari Begum | 8N | 100.00 |
| Mohammed Samiul | Islam | 8N | 100.00 |
| Yusuf | Leis | 8N | 100.00 |
| Mohammad Abrar | Razin | 8N | 100.00 |
| Mehrab | Shaan | 8N | 100.00 |
| Zheshuo | Yang | 8N | 100.00 |
| Motalab | Fahad | 8S | 100.00 |
| Shabran | Islam | 8S | 100.00 |
| Musa | Rahman | 8S | 100.00 |
| Rafid | Rahman | 8S | 100.00 |
| Zachariah | Rogers | 8S | 100.00 |
| Ahmad | Al Shadadi | 8W | 100.00 |
| Ikram | Chowdhury | 8W | 100.00 |
| Mega | Chowdhury | 8W | 100.00 |
| Adam | El Kasri El Ayoubi Echchahdi | 8W | 100.00 |
| Joman | Hamad | 8W | 100.00 |
| Hashin | Rayhan | 8W | 100.00 |
| Umme | Salma | 8W | 100.00 |
Click here to see our 2025 Exam results!
